Maximale
Wandstärken für centerdrill Standardtypen
max. Wandstärken |
Länge Arbeitsdorn |
||
| Gewinde- steigung |
centerdrill Kernloch-Ø (mm) |
kurz (mm) |
lang (mm) |
kurz/ flach (mm) |
lang/ flach (mm) |
L1 kurz (mm) |
L1 lang (mm) |
D2 Schaft- Ø (mm) |
Metrisches ISO-Gewinde nach DIN 13 |
||||||||
| M2 x 0,4 | 1,8 | 1,3 | 2,2 | 1,7 | 2,7 | 5,8 | 7,8 | 6 |
| M3 x 0,5 | 2,7 | 1,3 | 2,2 | 1,7 | 2,7 | 6,7 | 8,7 | 6 |
| M4 x 0,7 | 3,7 | 1,3 | 2,3 | 1,7 | 2,7 | 8,1 | 10,3 | 6 |
| M5 x 0,8 | 4,5 | 1,3 | 2,4 | 1,7 | 2,8 | 9,2 | 11,8 | 6 |
| M6 x 1 | 5,4 | 1,3 | 2,7 | 1,7 | 3 | 10,5 | 13,5 | 8 |
| M8 x 1,25 | 7,3 | 1,5 | 3,5 | 2,0 | 4,5 | 13,5 | 18,1 | 8 |
| M10 x 1,5 | 9,0 | 2,0 | 4,3 | 2,5 | 5,2 | 16,8 | 22,5 | 10 |
| M12 x 1,75 | 10,9 | 2,4 | 4,9 | 2,8 | 5,9 | 19,8 | 26,4 | 12 |
| M14 x 2 | 13,0 | 2,4 | 5,3 | 3,0 | 7,0 | 23,5 | 31,3 | 14 |
| M16 x 2 | 14,8 | 3,0 | 6,4 | 3,5 | 7,5 | 26,9 | 35,4 | 16 |
| M20 x 2,5 | 18,7 | 3,7 | 8,0 | 4,5 | 9,0 | 34,1 | 44,3 | 18 |
Whitworth - Rohrgewinde nach DIN ISO 228 |
||||||||
| G1/8'' x 28 | 9,2 | 2,0 | 4,3 | 2,5 | 5,2 | 16,8 | 22,5 | 10 |
| G1/4'' x 19 | 12,4 | 2,3 | 5,5 | 3,0 | 6,5 | 22,4 | 29,8 | 14 |
| G3/8'' x 19 | 15,9 | 3,3 | 6,9 | 3,5 | 8,0 | 28,9 | 37,9 | 16 |
| G1/2'' x 14 | 19,9 | 4,0 | 8,5 | 4,5 | 9,0 | 36,3 | 47,0 | 18 |
| G3/4'' x 14 | 25,4 | 4,5 | 10,6 | 5,0 | 11 | 46,4 | 59,6 | 20 |
Feingewinde nach DIN ISO 13 |
||||||||
| MF4 x 0,5 | 3,8 | 1,3 | 2,3 | 1,7 | 2,7 | 8,2 | 10,5 | 6 |
| MF5 x 0,5 | 4,8 | 1,3 | 2,4 | 1,7 | 2,8 | 9,6 | 12,4 | 6 |
| MF6 x 0,75 | 5,6 | 1,3 | 2,7 | 1,7 | 3,0 | 10,8 | 14,2 | 8 |
| MF6 x 0,5 | 5,8 | 1,3 | 2,7 | 1,7 | 3,0 | 11,2 | 14,7 | 8 |
| MF8 x 1 | 7,5 | 1,5 | 3,5 | 2,0 | 4,5 | 14,0 | 18,7 | 8 |
| MF8 x 0,75 | 7,6 | 1,5 | 3,5 | 2,0 | 4,5 | 14,1 | 18,8 | 8 |
| MF10 x 1,25 | 9,3 | 2,0 | 4,3 | 2,5 | 5,2 | 17,0 | 22,8 | 10 |
| MF10 x 1 | 9,5 | 2,0 | 4,3 | 2,5 | 5,2 | 17,3 | 23,2 | 10 |
| MF12 x 1,5 | 11,2 | 2,4 | 4,9 | 2,8 | 5,9 | 20,3 | 27,1 | 12 |
| MF12 x 1 | 11,5 | 2,4 | 4,9 | 2,8 | 5,9 | 20,8 | 27,8 | 12 |
| MF14 x 1,5 | 13,2 | 2,4 | 5,3 | 3,0 | 7,0 | 23,8 | 31,6 | 14 |
| MF16 x 1,5 | 15,2 | 3,0 | 6,4 | 3,5 | 7,5 | 27,6 | 36,3 | 16 |
| MF20 x 2 | 19.0 | 3.7 | 8.0 | 4.5 | 9.0 | 34,7 | 45,0 | 18 |
| MF20 x 1,5 | 19,2 | 3,7 | 8,0 | 4,5 | 9,0 | 35,1 | 45,5 | 18 |
| MF20 x 1 | 19,5 | 3,7 | 8,0 | 4,5 | 9,0 | 35,6 | 46,2 | 18 |
Sondertypen für dickere Wandstärken bitte anfragen!
Bitte beachten:
Wir empfehlen bei der Bearbeitung von V2A ab M8 einen centerdrill-Kernlochdurchmesser
+0,1 mm (also statt 7,3 mm einen centerdrill 7,4 mm)

