Process Data for centerdrill Flow Punch Forming
Reference values for material S235JR (St37/2) with 2 mm wall thickness
Metric ISO thread per DIN 13 |
||||
Standard- |
centerdrill core-hole ø mm |
centerdrill RPM |
machine output kW |
centertap RPM |
| M3 | 2.7 | 3000 | 0.7 | 1500 |
| M4 | 3.7 | 2600 | 0.8 | 1100 |
| M5 | 4.5 | 2500 | 0.9 | 900 |
| M6 | 5.4 | 2400 | 1.1 | 800 |
| M8 | 7.3 | 2100 | 1.5 | 600 |
| M10 | 9.2 | 1800 | 1.7 | 380 |
| M12 | 10.9 | 1500 | 1.9 | 300 |
| M16 | 14.8 | 1400 | 2.4 | 200 |
| M20 | 18.7 | 1200 | 3.0 | 160 |
Whitworth pipe thread |
||||
Standard- |
centerdrill core-hole ø mm |
centerdrill RPM |
machine output kW |
centertap RPM |
| G1/8'' | 9.2 | 1800 | 1.7 | 380 |
| G1/4'' | 12.4 | 1600 | 2.1 | 280 |
| G3/8'' | 15.9 | 1400 | 2.6 | 200 |
| G1/2'' | 19.9 | 1200 | 3.2 | 140 |
| G3/4'' | 25.4 | 1000 | 3.8 | 100 |
| G1'' | 32.0 | 800 | 4.6 | 70 |
Please note:
Stainless steels: centerdrill core hole diameter +0.1 mm for
M8 and higher:
10-20% lower speed. Non-ferrous metals: up to 50% higher speed. Feed rate:
150 mm/min
Depending on the application and machine conditions the process speeds may also clearly vary from the above information. Our application technicians are pleased to consult you.

